Index of /theory/live.jar
Name Last modified Size Description
Parent Directory -
App3Fig1.html 04-May-2005 14:14 242
App3Fig10.html 04-May-2005 14:14 243
App3Fig11.html 04-May-2005 14:14 243
App3Fig12.html 04-May-2005 14:14 243
App3Fig14.html 04-May-2005 14:14 243
App3Fig16.html 04-May-2005 14:14 243
App3Fig18.html 04-May-2005 14:14 243
App3Fig19.html 04-May-2005 14:14 243
App3Fig2.html 04-May-2005 14:14 242
App3Fig21.html 04-May-2005 14:14 243
App3Fig3.html 04-May-2005 14:14 242
App3Fig4.html 04-May-2005 14:14 242
App3Fig5.html 04-May-2005 14:14 242
App3Fig6.html 04-May-2005 14:14 242
App3Fig7.html 04-May-2005 14:14 242
App6Fig1A.html 13-May-2005 10:07 239
App6Fig1B.html 13-May-2005 10:08 239
App6Fig1C.html 13-May-2005 10:08 239
App6Fig5.html 13-May-2005 10:08 238
Appendix3Figs/ 16-Jan-2009 02:23 -
Evaluator.class 04-May-2005 14:15 4.6K
Expression.class 04-May-2005 14:15 18K
ExpressionElement.class 04-May-2005 14:15 473
FreeElectron.html 13-May-2005 10:08 242
FreeElectronFields.html 15-Jul-2005 12:54 238
FreeElectronFields.m 15-Jul-2005 12:54 1.0M
Graphics3D.class 04-May-2005 14:15 29K
H.html 13-May-2005 10:08 231
H2.html 13-May-2005 10:08 232
HelicalVectors.html 15-Jul-2005 12:55 234
HelicalVectors.m 15-Jul-2005 12:55 1.5M
L1MX.html 13-May-2005 10:08 234
L2MF.html 13-May-2005 10:08 234
L2MO.html 13-May-2005 10:09 234
L2MX2Y2.html 13-May-2005 10:09 237
Live.class 04-May-2005 14:15 45K
META-INF/ 16-Jan-2009 02:23 -
Metals.html 29-Jan-2007 09:24 226
Metals.m 29-Jan-2007 09:24 106K
OrbitsphereCVF.html 13-May-2005 10:09 244
OtherFigs/ 16-Jan-2009 02:23 -
Parser.class 04-May-2005 14:15 67K
Primitive3D.class 04-May-2005 14:15 3.2K
Quaternion.class 04-May-2005 14:15 3.2K
liveinit.gif 04-May-2005 14:15 3.4K