Index of /theory/Spreadsheets
Name Last modified Size Description
Parent Directory -
1-10EAtoms.zip 22-Sep-2010 18:44 97K
1-20 Electron Atoms ..> 25-Jan-2006 16:08 269K
1-20 Electron Atoms ..> 11-Jul-2006 13:12 267K
11-20EAtoms.zip 22-Sep-2010 18:44 39K
1e atoms SR NIST.pdf 13-Jun-2006 16:09 13K
1e atoms SR NIST.xls 13-Jun-2006 16:09 31K
AlkaliHydride.zip 28-Apr-2010 15:46 9.3K
Alkali_F_and_Cl.zip 22-Sep-2010 18:44 27K
Alkali_Metals.zip 22-Sep-2010 18:44 12K
Alkyl_Aluminum.zip 22-Sep-2010 18:44 75K
AlternativeMaxwellia..> 31-Oct-2005 09:25 10K
AlternativeMaxwellia..> 31-Oct-2005 09:26 4.4K
AlternativeMaxwellia..> 31-Oct-2005 09:26 10K
AlternativeMaxwellia..> 31-Oct-2005 09:26 4.7K
AlternativeMaxwellia..> 04-May-2005 14:19 9.5K
AlternativeMaxwellia..> 04-May-2005 14:19 5.5K
AlternativeMaxwellia..> 31-Oct-2005 09:35 12K
AlternativeMaxwellia..> 31-Oct-2005 09:35 5.5K
AlternativeMaxwellia..> 04-May-2005 14:19 9.5K
AlternativeMaxwellia..> 04-May-2005 14:19 5.3K
AlternativeMaxwellia..> 04-May-2005 14:19 9.6K
AlternativeMaxwellia..> 04-May-2005 14:19 5.4K
AlternativeMaxwellia..> 04-May-2005 14:19 8.9K
AlternativeMaxwellia..> 04-May-2005 14:19 3.0K
Amino_Acids.zip 22-Sep-2010 18:43 368K
Ar condensate.pdf 26-Feb-2009 18:15 11K
Ar condensate.xls 26-Feb-2009 18:15 23K
Aspirin.zip 22-Sep-2010 18:43 73K
BondAngles.zip 28-Apr-2010 15:46 1.9M
BondMoments.zip 28-Apr-2010 15:45 235K
Boron_Functional_Gro..> 22-Sep-2010 18:44 861K
C-Clb (C complex).pdf 26-Feb-2009 18:15 14K
C-Clb (C complex).xls 26-Feb-2009 18:15 26K
CH3 (C complex).pdf 26-Feb-2009 18:15 10K
CH3 (C complex).xls 26-Feb-2009 18:15 22K
CH3 (transition sta..> 26-Feb-2009 18:15 10K
CH3 (transition sta..> 26-Feb-2009 18:15 22K
Carbon_Allotropes.zip 22-Sep-2010 18:43 35K
ChemicalBondRevisite..> 28-Apr-2010 15:46 97K
Cl-.C-Cl (C complex)..> 26-Feb-2009 18:15 13K
Cl-.C-Cl (C complex)..> 26-Feb-2009 18:15 26K
Cl-CH3-Cl (transitio..> 26-Feb-2009 18:15 13K
Cl-CH3-Cl (transitio..> 26-Feb-2009 18:15 27K
CondensedMatter.zip 28-Apr-2010 15:46 180K
D2+.pdf 23-Sep-2008 14:37 9.2K
D2+.xls 23-Sep-2008 14:36 16K
DNA_Functonal_Groups..> 22-Sep-2010 18:43 602K
Di_and_Poly_Atomic_M..> 22-Sep-2010 18:43 233K
ExactClassicalAtoms.zip 28-Apr-2010 15:46 77K
FineStructureNIST061..> 14-Jun-2006 13:56 10K
FineStructureNIST061..> 14-Jun-2006 13:56 6.0K
Functional Groups.zip 31-Aug-2010 11:20 8.9M
Ge_Pb_As_Sb_Bi_Funct..> 22-Sep-2010 18:43 163K
Graphite Interlayer.pdf 26-Feb-2009 18:15 10K
Graphite Interlayer.xls 26-Feb-2009 18:15 20K
H-andHydrinoH-.zip 22-Sep-2010 18:42 18K
H2 singlet states.pdf 09-Dec-2008 11:29 12K
H2 singlet states.xls 09-Dec-2008 11:29 39K
H2 triplet states.pdf 09-Dec-2008 11:29 12K
H2 triplet states.xls 09-Dec-2008 11:29 36K
H2+ excited States.pdf 09-Dec-2008 11:29 10K
H2+ excited States.xls 09-Dec-2008 11:29 20K
H2+.pdf 23-Sep-2008 14:36 9.4K
H2+.xls 23-Sep-2008 14:36 16K
H2+_D2+vib_rot.pdf 23-Sep-2008 14:36 9.5K
H2+_D2+vib_rot.xls 23-Sep-2008 14:36 17K
H2+_and_H2_Excited_S..> 22-Sep-2010 18:42 28K
H2O Vapor Parameters..> 26-Feb-2009 18:15 10K
H2O Vapor Parameters..> 26-Feb-2009 18:15 19K
H2_D2 vib_rot.pdf 23-Sep-2008 14:36 9.4K
H2_D2 vib_rot.xls 23-Sep-2008 14:36 17K
H2_D2.pdf 23-Sep-2008 14:36 9.5K
H2_D2.xls 23-Sep-2008 14:36 17K
He condensate.pdf 26-Feb-2009 18:15 11K
He condensate.xls 26-Feb-2009 18:15 22K
HeExcitedStates.pdf 03-Nov-2008 16:26 49K
HeExcitedStates.zip 22-Sep-2010 18:42 611K
HeliumExcitedStatesS..> 04-May-2005 14:19 51K
HeliumExcitedStatesS..> 04-May-2005 14:19 134K
HyperfineNIST061406.pdf 14-Jun-2006 13:56 9.4K
HyperfineNIST061406.xls 14-Jun-2006 13:56 7.0K
Ice Parameters.pdf 26-Feb-2009 18:15 11K
Ice Parameters.xls 26-Feb-2009 18:15 21K
Kr condensate.pdf 26-Feb-2009 18:15 11K
Kr condensate.xls 26-Feb-2009 18:15 24K
LambShiftNIST061406.pdf 14-Jun-2006 13:56 9.4K
LambShiftNIST061406.xls 14-Jun-2006 13:56 3.9K
Lattice Energy NIST ..> 28-Oct-2005 16:43 10K
Lattice Energy NIST ..> 28-Oct-2005 16:43 6.1K
Lifetimes_Intensitie..> 27-Sep-2005 13:25 17K
Lifetimes_Intensitie..> 27-Sep-2005 13:25 44K
MaxwellsEquations.zip 21-Sep-2010 18:40 51K
MolecularSummaryTabl..> 28-Apr-2010 15:46 202K
MuoniumNIST061406.pdf 14-Jun-2006 13:56 9.7K
MuoniumNIST061406.xls 14-Jun-2006 13:56 8.0K
NH3...H2O parameters..> 26-Feb-2009 18:15 10K
NH3...H2O parameters..> 26-Feb-2009 18:15 20K
Ne condensate.pdf 26-Feb-2009 18:15 11K
Ne condensate.xls 26-Feb-2009 18:15 22K
PositroniumNIST06140..> 14-Jun-2006 13:57 9.6K
PositroniumNIST06140..> 14-Jun-2006 13:57 6.9K
QED_Calculations.zip 22-Sep-2010 18:40 125K
RDX.zip 22-Sep-2010 18:40 36K
Silicon_Functional_G..> 22-Sep-2010 18:40 722K
StarkEffect.zip 22-Sep-2010 18:39 13K
StateLifetimes.zip 28-Apr-2010 15:46 33K
Tau (NIST).pdf 27-Sep-2005 13:25 9.3K
Tau (NIST).xls 27-Sep-2005 13:25 6.7K
Tin.zip 22-Sep-2010 18:39 267K
Transition_Metal_Coo..> 22-Sep-2010 18:39 1.2M
Xe condensate.pdf 26-Feb-2009 18:15 11K
Xe condensate.xls 26-Feb-2009 18:15 24K
anharmonicity.pdf 23-Sep-2008 14:37 8.9K
anharmonicity.xls 23-Sep-2008 14:37 14K
molecules/ 16-Jan-2009 02:23 -